MS in Canada for Indian Students - Universities, Colleges, Fees 2023, Deadlines
Canada is a highly sought-after destination for foreign students, with top-ranked universities attracting millions. Studying in Canada offers advanced knowledge and a world-renowned curriculum. MS in Canada is a 1-2-2 year graduation program, while Master’s in Canada is a curriculum-based or thesis-based program.
Masters in Canada Highlights
Total number of MS Colleges in Canada | Approximately 50+ MS colleges |
MS cost in Canada | INR 17.21 lakhs (approx.) |
Top Specialisations | Biology (Sciences), Geology, Mathematics, Health Science, Physics, Computer Science & Engineering, Chemistry (Sciences), Food Science |
Admission Process (Subject to university) | Bachelor’s Degree + GRE scores + IELTS/TOEFL/PTE score + Statement of Purpose (SOP) + Letter of Recommendation (LOR) + resume + work experience |
Top 10 Universities for Masters in Canada
Take a look at the top universities in Canada for pursuing MS for international students:
University | QS World University Rankings 2023: Canada | Times Higher Education World University Rankings 2023: Canada |
---|---|---|
Toronto, Canada | #34 | #18 |
Montreal, Canada | #31 | #46 |
University of British Columbia Vancouver, Canada | #47 | #40 |
Montreal, Canada | #116 | #111 |
Edmonton, Canada | #110 | #118 |
Hamilton, Canada | #152 | #85 |
Waterloo, Canada | #154 | 201-250 |
London, Canada | #172 | 201–250 |
Ottawa, Canada | #237 | #137 |
Calgary, Canada | #242 | 201–250 |
Top MS Specialisations in Canada
Here is a list of top MS Specialisations in Canada for Indian students looking to study in the country.
MS in Biology (Sciences) | MS in Physics |
MS in Geology | MS in Mathematics |
MS in Health Science | MS in Computer Science & Engineering |
MS in Chemistry (Sciences) | MS in Food Science |
MS Jobs & Salaries for Canada
in this section, we are going to be talking about top MS universities in Canada their first-year tuition fees and the average salary students can expect upon graduation.
First-Year Tuition Fee | Average Salaries (Source – emolument) | |
McGill University | INR 25.0lakhs | $93,000 |
University of Toronto | INR 24 lakhs | $85,000 |
University of Windsor | INR 20.5 lakhs | $48,000 |
University of Waterloo | INR 27.4 lakhs | $72,000 |
Ryerson University | INR 27.7 lakhs | $56,000 |
Top Recruiters for MS in Canada
In this section, we are going to be discussing the top recruiters for MS Graduates.
University | Top Recruiters |
University of Toronto | American Express | Hyundai | Google | Capital One | Citigroup | IBM | TATA | Deloitte | Procter Gamble | Ernst & Young | PWC | Goldman Sachs |
The University of British Columbia | Aditya Birla Group | Amazon.com | SAP | Amazon | Accenture | Ernst & Young | IBM | McKinsey | Apple | Toyota | Nestle | Google |
University of Alberta | Google | HONEYWELL | PricewaterhouseCoopers | shell | KPMG | IBM | SAP | Amazon.com | Microsoft | Deloitte | Ernst & Young | Infosys |
McGill University | ABB | Deloitte | Unity Technologies | GlaxoSmithKline| KPMG | BCG |Walmart| CIBC | IBM | Scotiabank|McKinsey & Company | Infosys |
York University | KPMG | IBM | E&Y | Deloitte | Microsoft | Amazon | PWC | Siemens | IBM | P&G | SONY | American Express |