Study Masters in Canada for Indian Students
International students consistently rank programmes focusing on scientific and mathematical study as their favourites. A Master’s degree in Canada is more unique since you can experiment with science, engineering, medicine, the arts, and much more. In addition to the personal craze, there is a huge demand for ardent aspirants everywhere in the world. Yes, there are more and more career prospects available every year, which attracts a lot of attention to this degree.
Why Study Masters in Canada?
Here are some obsessive specifics for you:
A Masters degree is currently offered in Canada in a variety of fields, including engineering, accounting, information science, environmental studies, the arts, business management, etc. Leading Canadian institutions are well regarded for a variety of programmes in international rankings. With the help of this programme, students can finish a research project or thesis in time for graduation. After successfully completing your degree, you have a variety of career options, including those as an engineer, computer scientist, business administrator, doctor, professor, and more. You are also qualified to pursue doctorate degrees.
Major Specialisations of Masters in Canada
There are a few courses that are best taught at Canadian universities. It will be helpful for you to get a list of these programs. We have given the top Masters programs below.
Education | Electrical and Computer Engineering |
Management | International Business |
Psychology | Global Management |
Fine Arts | Digital Media |
Divinity | International Management |
Business Administration | Nursing |
Top Universities in Canada for Masters
Name of University | QS Ranking 2023 | Course | Duration | Average Annual Tuition Fee (in INR) |
Western University London | 172 | MPA | 1 year | INR 14,20,000 |
University of Alberta | 110 | M Acc | 2 years | INR 15,47,000 |
University of Manitoba | 651-700 | M Des in Interior Design | 2 years | INR 15,47,000 |
University of Ottawa | 237 | MCS in Applied Artificial Intelligence | 2 years | INR 5,21,000 |
University of Calgary | 242 | M Mus | 2 years | INR 9,26,000 |
University of British Columbia | 47 | M Arch | 3 years | INR 28,94,000 |
University of Victoria | 359 | MSW | 3 years | INR 4,86,000 |
Wilfried Laurier University | – | M Fin | 1 year | INR 24,51,000 |
York University | 456 | MFA in Visual Arts | 2 years | INR 14,32,000 |
McMaster University | 152 | M N | 2 years | INR 5,47,000 |
McGill University | 31 | M Mgmt in Analytics | 1 year | INR 37,67,000 |
University of Waterloo | 154 | M.A.Sc in Electrical and Computer Engineering | 2 years | INR 15,64,000 |
University of Montreal | 116 | M Eng in Civil Engineering | 2 years | INR 7,04,000 |
Queen’s University | 246 | M Ed | 2 years | INR 10,34,000 |
Simon Fraser University | 328 | MBA | 1 year | INR 40,00,000 |
University of Toronto | 34 | M A in Economics | 2 years | INR 21,21,000 |
Dalhousie University | 308 | M S in Applied Computer Science | 16 months | INR 12,00,000 |
MS in Canada Cost
Studying Masters in the world’s best destination has its own value and worth. However, understanding the cost insights to pursue a Masters in Canada is certainly important, which is discussed below. The tuition fees of many top universities in Canada are less when compared to the other destinations. What else do we need?
Type of Cost | Average Amount (in INR) |
Application fee | INR 2500 – INR 9000 |
IELTS/TOEFL fee | INR 15,500 |
Annual tuition fee | INR 5,00,000 – INR 31,00,000 |
GIC | INR 6,00,000 |
Visa application fee | INR 18,00,000 |
Annual accommodation cost | INR 10,00,000 |
Annual living cost | INR 14,00,000 |
Airfare (one-way) | INR 50,000 – INR 1,00,000 |
Annual health insurance | INR 1,00,000 – INR 2,00,000 |
Cost of Living in Canada
In addition to receiving a top-notch education, earning a degree that is recognised around the world, and learning a lot, you will experience a warm environment in Canada. You may have a good sense of what the average cost of living is in Canada. In the table below, we’ve organised the important expenses for you!
Type of Expenses | Average Monthly Cost (in CAD) |
Shared accommodation | CAD 400 – CAD 800 |
Food | CAD 300 – CAD 400 |
Health insurance | CAD 74 |
Internet | CAD 79 |
Transportation | CAD 80 – CAD 110 |
Entertainment | CAD 150 |
Utilities | CAD 165 |
Study Masters in Canada with Scholarship
Are you aware? One of the best nations for providing high scholarships to students from other nations is Canada. Universities, the government, and other private organisations all fund scholarships. The popular scholarships you can apply for are shown in the table below.
Scholarship | Beneficiaries | Scholarship Amount (in CAD) |
Ontario Graduate Scholarship | Students who pursue higher education at universities in Ontario | CAD 10,000 – CAD 30,000 |
JN Tata Endowment Scholarship | Indian students looking to pursue higher education in Canada | CAD 1832 – CAD 18,315 |
Aga Khan Foundation Scholarship | Pupils from developing countries are eligible to apply | Variable |
Graduate Dean’s Entrance Scholarship | For thesis-based Masters program | CAD 5000 |
IDRC Research Awards | Students participating in Masters or doctoral programs | CAD 15,358.81 |
Quebec Provincial Government Scholarship | Master’s students studying in Quebec Canadian universities | CAD 25,596.81 |
Document Requirements for Masters in Canada
There are several entrance procedures used by various universities that must be considered. No need to worry; we are here to assist you with document preparation and organisation.
Look over this list to prevent a last-minute hassle:
- a completed application for admission to a university.
- academic records from your undergraduate studies
- Scorecard for language proficiency tests
- certification for the GRE and/or GMAT
- letters of reference or recommendation
- Curriculum Vitae (CV) or a resume
- Objective Statement (SOP)
- Description of the project or portfolio
Application Process for MS in Canada
Jobs after MS in Canada
Getting recognised by Canada’s leading universities adds additional credibility to your career profile. Renowned companies from all over the world are actively looking for compassionate graduates from top-notch universities in Canada. The top jobs that are available in front of you after you complete your Masters are given below.
Job Role | Average Annual Salary (in CAD) |
Marketing Analyst | CAD 51,000 |
Civil Engineer | CAD 1,01,000 |
Finance Executive | CAD 1,23,000 |
Game Developer | CAD 1,20,000 |
Data Analyst | CAD 60,416 |
Systems Engineer | CAD 87,360 |
Dentist | CAD 1,78,000 |
Lecturer | CAD 1,27,000 |
Business Analyst | CAD 78,574 |
Work Permit After MS in Canada
Many students choose to stay and work in Canada after completing their master’s since there are more job prospects there. As a result, understanding work permits is important. Friendly work permit policies are the finest thing. The Canadian government is responsible for the three-year Post-Graduate Work Programme (PGWP) duration.
Take into account these points
- PGWP, a Post-graduation Work permit, is applicable only for students whose course duration is at least 18 months.
- Students who hold PGWP can work for any company in Canada.
- The maximum duration of PGWP is 3 years.
- Students must apply for PGWP within 180 days.
Studying Masters in Canada is no longer a big task. You can make a positive difference in your life by pursuing a Masters in Canada’s best universities. AECC is partnered with the leading universities in Canada, which guide you in every phase of the overseas education process.