Masters (MS) in Canada: Fees 2023, Top Colleges, Admissions, Placements & Salaries
MS in Canada is a 1-2 year postgraduate program offered as an academic or professional degree. It can be either a course-based or thesis-based program, with an average tuition fee of 20,000 CAD to 30,000 CAD annually. Indian students can expect costs ranging from INR 11.11 to 16.6 lakhs. To apply, students need a 4-year bachelor’s degree, 6.5 or more IELTS scores, GRE scores, and LORs. After completing MS in Canada, students can earn an average annual salary of 169,000 CAD. Master’s degrees include Masters of Science, Masters of Arts, and MBA.
Top Universities for MS in Canada
With over 96 public Canada universities for MS and 15,000+ study programs, Popular Universities in Canada for Masters offer various programs. The table below shows top universities in Canada for MS according to QS world rankings 2023.
University | Popular Program | Tuition Fees in CAD | Brochure |
---|---|---|---|
McGill University | MS in Computer Science | 27,010 | ![]() |
Western University | MS in Management | 72,000 | ![]() |
University of Toronto | MS in Computer Science | 30,120 | ![]() |
University of British Columbia | MS in Computer Science | 9,500 | ![]() |
University of Alberta | MS in Electrical and Computer Engineering | 8,874 | ![]() |
McMaster University | MS in Computer Science | 17,094 | ![]() |
University of Montreal | Master of Science in Nursing | 28,119 | ![]() |
University of Waterloo | MS in Data Science and Artificial Intelligence | 23,088 | ![]() |
Queen’s University | MS in Computing Science | 38,781 | ![]() |
University of Ottawa | Ms of Computer Science | 26,871 | ![]() |
University of Calgary | MS in Electrical and Computer Engineering | 8,242 | ![]() |
Dalhousie University | Master of Computer Science | 10,341 | ![]() |
Simon Fraser University | MS Computing Science | 6,075 | ![]() |
University of Victoria | MS in Psychology | 7,920 | ![]() |
York University | MS Computer Science | 18,825 | ![]() |
University of Saskatchewan | MS Finance | 13,575 | ![]() |
Concordia University | Master of Computer Science | 28,732 | ![]() |
University of Guelph | MS in Computer Science | 13,674 | ![]() |
Carleton University | Master of Computer Science | 41,500 | ![]() |
University of Manitoba | MS Computer Science | 18,969 | ![]() |
University of New Brunswick | MS in Electrical and Computer Engineering | 13,707 | ![]() |
Memorial University of Newfoundland | MS in Management | 9,700 | ![]() |
Note: If you wish to study a short-term course in Canada at a postgraduate level, you can opt for PG Diploma in Canada instead of a Masters’s program.
Popular Masters in Canada
Master’s programs in Canada involve lectures, tutorials, site visits, projects, and group work, with dissertations being the primary course credit. Students choose affordable universities, considering factors like program availability, placement, and rankings.
Popular Masters Program | University | Estimated Full Tuition Fee (in INR) |
---|---|---|
MS Software Engineering | McMaster University, University of Calgary, Western University, Concordia University, University of Regina | 13.35 lakhs- 49.74 lakhs |
Masters in Nursing | U of T, McMaster University, McGill University, UAlberta, UBC | 0.92 lakhs- 42.47 lakhs |
Masters in Computer Science | U of T, University of Waterloo, UBC, McGill University, UAlberta | 42.46 lakhs- 54.60 lakhs |
Masters in Finance | UToronto, UBC, McGill University, Queen’s University, Universite de Montreal | 18.21 lakhs- 48.53 lakhs |
Top Universities for Masters in Canada by International Student Percentage
University | International Students | Popular Program |
---|---|---|
University of Toronto | 21% | Master of Law |
University of British Columbia | 32% | Master in Computer Science |
McGill University | 29% | M.Sc Computer Science |
McMaster University | 17% | Masters in Economics |
Universite de Montreal | 22% | Masters in Statistics |
University of Alberta | 26% | MEng Engineering Management |
University of Ottawa | 19% | Master of Computer Science |
University of Waterloo | 20% | Master of Mathematics |
Western University | 20% | MS in Management |
University of Calgary | 19% | Master in Electrical Engineering |
MS in Canada Application Deadlines
University | Deadline (Tentative) |
---|---|
University of Toronto | January 31, 2023 |
University of British Columbia | Program Specific |
McGill University | September Sem- December 15, 2022 | January Sem- July 15, 2023 |
McMaster University | December 8, 2022 |
Universite de Montreal | Fall and Summer- February 1, 2023 |
University of Alberta | May admission- March 1, 2023 |
University of Ottawa | Fall- March 1, 2023 Winter- August 1, 2023 |
University of Waterloo | February 1, 2023 |
Western University | March 1, 2023 |
University of Calgary | July 1, 2023 |
Applying for Masters in Canada
Applying for admissions in Canada can be competitive as the number of applicants far exceeds the actual number of accepted admissions. Academic sessions start in the month of September, however, few universities might also have several start dates. It is always advisable that international students must apply for admission early and preferably submit their admission applications by the month of January.
Eligibility for Masters in Canada
Applying for admissions in Canada can be competitive as the number of applicants far exceeds the actual number of accepted admissions. Academic sessions start in the month of September, however, few universities might also have several start dates. It is always advisable that international students must apply for admission early and preferably submit their admission applications by the month of January.
In order to be admitted to a master’s programme in Canada, a candidate must:
- possess a related undergraduate degree with a minimum GPA of 3.0/4.0 (65-70%) or its equivalent internationally.
- depending on the programme, offer test results like the GMAT or GRE. The needed GMAT score is 550. necessary minimum GRE scores 140 verbally. 150 in numerical
- Non-native English speakers are required to take the TOEFL, IELTS, or other exams that measure English proficiency.
- A select few master’s programmes, like business and management, additionally demand 1-3 years of professional experience.
Although English is the language of instruction in the majority of master’s programmes, French may also be used in some of them. This heavily depends on the province you’re in (like Quebec), for example.